Combined divisions - these are NOT official results. OBCATS November 2010
Match Date: 11/28/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Digennaro, Mike A4510 GM Limited Major 627.6762 100.000%
2 Sheu, Jimmy TY43854 B Production Minor 603.6793 96.177%
3 Pollard, Bucky TY22346 A Limited 10 Major 584.7207 93.156%
4 Ricci, Leo TY34273 U Open Major 576.7755 91.891%
5 Ochosa, Fred A17714 B Open Major 568.1822 90.522%
6 Robacker, Aaron TY57774 B Open Major 557.1209 88.759%
7 Piscatelli, Vic A11582 A Limited Major 556.0830 88.594%
8 Marques, Dave A29786 M Limited Major 547.9729 87.302%
9 Duarte, Ronny TY53492 B Limited Major 543.1523 86.534%
10 Callahan, Doug A57935 C Open Major Senior 540.4707 86.107%
11 Giglio, Jack L2579 M Open Major 526.3195 83.852%
12 Kogan, Felix TY55306 B Limited Major 494.3049 78.752%
13 Katos, Demetrios TY62112 U Open Major 484.3426 77.164%
14 Ocampo, Jose TY31444 B Open Major Senior 476.8600 75.972%
15 Smith, Billy L2737 B Limited 10 Major 476.3758 75.895%
16 Norman, Jim L2460 A Limited Major Senior 469.4293 74.788%
17 Smigel, Craig A63362 C Limited 10 Major 468.4590 74.634%
18 Lee, Andrew A66967 C Single Stack Minor 458.3815 73.028%
19 Levendusky, Michael A58517 C Open Major 451.8833 71.993%
20 Bhend, Fred TY28096 B Open Major Super Senior 449.6688 71.640%
21 Anderson, Armell L845 C Limited 10 Major Senior 445.8693 71.035%
22 Jow, Ronnieo L2286 A Open Major Senior 441.3380 70.313%
23 Smigel, Chris A68126 C Limited 10 Major 440.0662 70.110%
24 Pitha, Joe Pen U Revolver Major 439.8859 70.082%
25 Alkalay, Simon A68145 C Production Minor 427.6580 68.134%
26 Tiozon, Jun A57982 C Limited Major 424.9368 67.700%
27 Ramos, Edwardo A66944 U Production Minor 414.8427 66.092%
28 Lai, Daniel TY44166 B Open Major Super Senior 411.1647 65.506%
29 de Vries, Matt TY50479 B Limited 10 Major 400.0623 63.737%
30 Post, George TY46747 C Production Minor 391.4793 62.370%
31 DeLeo, Dave FY64417 C Production Minor 383.8168 61.149%
32 Bizik, Richard A66524 C Limited 10 Major 379.8159 60.511%
33 Ruoff, Scott TY46049 C Limited Minor 362.0972 57.689%
34 Fan, Alan TY35454 C Open Major Senior 362.0828 57.686%
35 Barry, Robert A8835 U Single Stack Major Senior 349.2738 55.646%
36 Robina, John A67873 U Production Minor 347.8388 55.417%
37 Cinardo, Mike A53829 C Limited Major 343.0738 54.658%
38 Langer, Norbert A61092 C Limited Major 337.4423 53.761%
39 Celentano, Joe A52114 D Open Major 331.2974 52.782%
40 Nerona, Manny A69445 U Single Stack Major 315.4338 50.254%
41 Garduque, Alex A69447 U Limited 10 Major 313.8980 50.010%
42 Geling, Bert A52115 C Production Minor Senior 282.2254 44.964%
43 Netrebov, Maksim A69845 D Single Stack Minor 280.8938 44.751%
44 McNamara, John TY58470 C Limited Major 279.6541 44.554%
45 Brooks, Caron A57304 U Open Major Senior 269.1487 42.880%
46 Kramz, Howard TY13812 C Limited Major Senior 264.7801 42.184%
47 Brooks, Ron A57303 C Revolver Major Senior 264.2839 42.105%
48 Feigelson, Melissa A61247 D Limited Major 244.0567 38.883%
49 Callahan, Bette A65476 D Open Major Senior 209.9577 33.450%
50 Villanueva, Marlon A69846 U Production Minor 203.0802 32.354%
51 Furio, Vincent A66532 U Limited 10 Major Junior 167.2410 26.644%
52 Richmond, Daniel A70371 U Single Stack Major 155.7455 24.813%
53 Xanthakis, Anthob=ny U Limited 10 Major 155.6551 24.799%
54 Gabrielescu, Vladimir TY49908 A Production Minor 152.8450 24.351%
55 Chuykov, Vladimir U Limited 10 Minor 149.6524 23.842%
56 Silva, Septimus L955 C Open Major Senior 144.6215 23.041%
57 Stylianou, Anthony TY53491 B Production Minor 139.9493 22.296%
58 Francia, Ryan U Production Minor 130.8688 20.850%
59 Stegiel, Wayne A65447 U Limited 10 Major 111.7775 17.808%
60 Forrai, Bill U Limited 10 Major 102.9245 16.398%
61 Liebeck, Randolph U Limited 10 Major 89.0985 14.195%
62 Downe, Roger Pen U Production Minor 61.8772 9.858%
63 Francisco, Christine U Production Minor 46.2505 7.369%
64 Modzelewski, John A65932 D Limited Major 0.0000 0.000%
Number of Competitors: 64
Printed: 11/28/10 8:34 PM Page 1 of 1